Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
740 Properties
740 Properties Available In 78155
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 1,619 SqFt$319,889Open Mon 7AM-10PM
- 1/5 54 Beds 2 Baths 1,997 SqFt$339,880Open Mon 7AM-10PM
- 1/19 192 Beds 1 Bath 1,001 SqFt$180,000Active
- 1/20 204 Beds 3 Baths 2,149 SqFt$325,000Active
- 1/22 224 Beds 3 Baths 2,522 SqFt$399,990Active
- 1/34 344 Beds 3 Baths 2,260 SqFt$307,990Active
- 3D3 Beds 2 Baths 1,428 SqFt$324,990Active
- 1/4 44 Beds 3 Baths 2,013 SqFt$319,275Active
- 1/4 43 Beds 2 Baths 1,510 SqFt$293,990Active
- 1/31 314 Beds 3 Baths 2,260 SqFt$299,990Pending
2413 Hiddenbrooke Trace, Seguin, TX 78155
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/36 364 Beds 3 Baths 2,121 SqFt$291,990Active
- 1/44 444 Beds 3 Baths 2,397 SqFt$309,990Active
- 1/33 334 Beds 3 Baths 2,301 SqFt$310,000Active
- 1/46 465 Beds 3 Baths 3,051 SqFt$401,990Active
- 1/34 343 Beds 2 Baths 1,786 SqFt$302,500Active
- 3D3 Beds 2 Baths 1,619 SqFt$329,009Price Dropped by $8K
- 1/33 334 Beds 3 Baths 2,805 SqFt$401,990Active
- 3D4 Beds 2 Baths 1,802 SqFt$339,880Price Dropped by $5K
- 1/32 323 Beds 3 Baths 1,785 SqFt$304,255Active
- 1/36 363 Beds 3 Baths 1,848 SqFt$294,990Price Dropped by $17K
- 1/8 83 Beds 2 Baths 1,510 SqFt$279,990Active
- 1/5 53 Beds 2 Baths 1,655 SqFt$268,789Active
421 Horizon Point, San Antonio, TX 78155-3853
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/50 504 Beds 4 Baths 2,505 SqFt$335,000Price Dropped by $24K
- 1/30 304 Beds 4 Baths 2,493 SqFt$330,000Price Dropped by $25K