Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available In 78224
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 3 Baths 2,429 SqFt$290,000Price Dropped by $4K
1318 SUNBEND FALLS, San Antonio, TX 78224-2268
Listed by Santa Perez of eXp Realty
Single Family Home
- 1/4 45 Beds 4 Baths 2,511 SqFt$339,900Active
- 1/5 54 Beds 3 Baths 1,900 SqFt$302,900Active
- 1/19 193 Beds 3 Baths 1,681 SqFt$291,900Active
- 1/25 253 Beds 2 Baths 1,388 SqFt$259,990Price Dropped by $11K
- 1/31 314 Beds 3 Baths 2,082 SqFt$319,990Active
- 1/4 44 Beds 3 Baths 2,396 SqFt$331,345Pending
- 1/3 34 Beds 3 Baths 1,708 SqFt$279,990Active
- 1/3 34 Beds 3 Baths 1,708 SqFt$278,990Active
- 1/32 324 Beds 3 Baths 2,260 SqFt$332,900Active
- 1/29 294 Beds 3 Baths 1,900 SqFt$302,900Active
- 1/4 44 Beds 3 Baths 2,260 SqFt$329,900Active
- 1/26 263 Beds 2 Baths 1,388 SqFt$275,180Active
- 1/4 44 Beds 3 Baths 1,802 SqFt$307,900Active
- 1/30 304 Beds 3 Baths 1,900 SqFt$306,900Active
- 1/26 264 Beds 3 Baths 1,802 SqFt$301,900Active
- 1/30 303 Beds 3 Baths 1,681 SqFt$292,900Active
- 1/4 43 Beds 3 Baths 1,681 SqFt$288,900Active
- 1/4 43 Beds 2 Baths 1,253 SqFt$252,990Price Dropped by $5K
- 1/10 104 Beds 2 Baths 2,032 SqFt$179,000Price Dropped by $5K
- 1/30 304 Beds 3 Baths 2,094 SqFt$298,000Active
3322 RANCHO GRANDE, San Antonio, TX 78224-1056
Listed by Joseph Diaz of eXp Realty
Single Family Home
- 1/30 304 Beds 3 Baths 2,082 SqFt$332,608Active
- 1/31 315 Beds 3 Baths 2,201 SqFt$309,999Active
- 1/43 434 Beds 3 Baths 2,082 SqFt$309,990Pending